Rohit Sharma, fondly known as the “Hitman” of Indian cricket, is one of the most prolific and consistent batsmen in modern-day cricket. As the captain of India’s limited-overs cricket team and one of the best opening batsmen, he holds numerous records, including the highest individual score in ODI cricket. Renowned for his elegant batting style and effortless ability to hit sixes, Rohit has become a vital asset to Indian cricket. This blog post delves into his journey, family background, career achievements, personal details, and much more.
Rohit Sharma Bio
ATTRIBUTE | DETAILS |
---|---|
Full Name | Rohit Gurunath Sharma |
Nickname | Ro Shana (Given by Zaheer Khan) |
Profession | Cricketer (Batsman) |
Name earned/ Famous as | Hitman |
Networth | INR 214 crore |
Nationality | Indian |
Rohit Sharma Birth Details
DETAILS | INFORMATION |
---|---|
Date of Birth | 30 April 1987 (Thursday) |
Age (as of 2024) | 37 years |
Place of Birth | Bansod, Nagpur, Maharashtra, India |
Home Town | Mumbai, India |
Zodiac Sign | Taurus |
Rohit Sharma Cricketer Information
ATTRIBUTE | DETAILS |
---|---|
Profession | Cricketer (Batsman) |
Role | Batsman |
Bating Style | Right Hand |
Bowling Style | Right Arm Off Spin |
Favourite Shot | Pull |
Favourite Batting Drill | Straight down the ground |
Domestic/State Team | Mumbai, Mumbai Indians |
Coach/Mentor | Dinesh Lad |
International Debut | ODI- 23 June 2007, against Ireland at Belfast TEST- 6 November 2013, against West Indies at Kolkata T20- 19 September 2007, against England at Durban |
International Retirement | T20I- 30 June 2024 |
Jersey Number | 45 |
Also Read:
Muneeba Ali Stats, Age, Height, Highest Score, Net worth, Biography & Much More
Jemimah Rodrigues Net Worth, Boyfriend, Height, Education & Much More
Rohit Sharma Record List in All Formats
RANK | STATISTIC | VALUE |
---|---|---|
18th | Most runs in career | 18,510 |
18th | Most runs in a calendar year | 2,442 |
12th | Most hundreds in a career | 46 |
5th | Most hundreds in a calendar year | 10 |
37th | Most hundreds against one team | 9 |
6th | Hundreds in consecutive innings | 3 |
19th | Hundreds in consecutive matches | 3 |
14th | Most fifties in career | 146 |
38th | Most ducks in career | 33 |
1st | Most sixes in career | 590 |
25th | Most fours in career | 1,770 |
30th | Most catches in career | 210 |
16th | Most matches in career | 469 |
10th | Most player-of-the-match awards | 41 |
21st | Most player-of-the-series awards | 9 |
42nd | Most matches as captain | 112 |
Rohit Sharma Stats
COMPETITION | TEST | ODI | FC | LA |
---|---|---|---|---|
MATCHES | 59 | 262 | 120 | 333 |
RUNS SCORED | 4,137 | 10,709 | 9,123 | 12,951 |
BATTING AVERAGE | 45.46 | 49.12 | 52.73 | 46.75 |
100s/50s | 12/17 | 31/55 | 29/37 | 34/68 |
TOP SCORE | 212 | 264 | 309 | 264 |
BALLS BOWLED | 383 | 598 | 2,153 | 1,372 |
WICKETS | 2 | 9 | 24 | 31 |
BOWLING AVERAGE | 112.00 | 58.00 | 48.08 | 37.70 |
5 WICKETS IN INNINGS | 0 | 0 | 0 | 0 |
10 WICKETS IN MATCH | 0 | 0 | 0 | 0 |
BEST BOWLING | 1/26 | 2/27 | 4/41 | 4/28 |
CATCHES/STUMPINGS | 60/- | 93/- | 104/- | 117/- |
Rohit Sharma Family
FAMILY MEMBERS | DETAILS |
---|---|
Father’s Name | Gurunath Sharma |
Father’s Profession | Care Taker of Transport Firm Storehouse |
Mother’s Name | Purnima Sharma |
Siblings | Vishal Sharma (Younger) (Cricketer) |
Marital Status | Married |
Marriage Date | 13 December 2015 |
Wife/Spouse | Ritika Sajdeh (Sports Manager) |
Children | Son- None Daughter- Samaira (Born in 2018) |
Rohit Sharma Education
ATTRIBUTE | DETAILS |
---|---|
School | Our lady of Vailankanni High School, Mumbai Swami Vivekanand International School, Mumbai |
College/University | Rizvi College, Mumbai |
Education Qualification | 12th Standard (He is a College dropout) |
Rohit Sharma Personal Information
DETAILS | INFORMATION |
---|---|
Hobby | Watching Films, Playing table tennis, Travelling and Palying Video games |
Mother Tongue | Telgu |
Food Habits | Eggetarian |
Hometown | Mumbai, India |
Religion | Hinduism |
Affairs/Boyfriends | 1. Sofia Hayat (Rumoured) (British Model Turned Actress) 2. Ritika Sajdeh (2009 – 2015) |
Rohit Sharma Awards and Achievements
YEAR | AWARD |
---|---|
2015 | Arjuna Award |
2019 | ICC Men’s ODI Cricketer of the Year |
2020 | Major Dhyan Chand Khel Ratna Award |
2022 | Selected by Wisden Cricketer’s Almanack as one of the five Wisden Cricketer of the year |
Rohit Sharma Net Worth
Estimated Net Worth | ₹214 crore (as of 2023) |
Salary approx. | 1. BCCI Contract: ₹7 crore (A+ Contract for the 2022 – 2023) 2. ODI Fee: ₹ 6 Lakh 3. T20I: ₹ 3 lakh 4. Test Fee: ₹ 15 lakh 5. IPL Fee: ₹ 16 crore (retained by Mumbai Indians in 2024) |
Assets/Properties | 4 BHK Apartment Worth ₹ 30 crore (Ahuja Towers in Worli, Mumbai at 29th Floor) Mansion worth ₹ 5 crore (Hyderabad) |
Investments | Two Companies, Rapidobotics and Veiroots Wellness Solutions worth ₹ 88.6 crore Stocks Worth around ₹ 7.6 crore |
Car Collection | Skoda Laura (₹12.5 Lakhs) Toyota Fortuner (₹32.5 Lakhs) BMW X3 (₹61.9 Lakhs) Mercedes GLS 400d (₹119 Lakhs) BMW M5 (Formula One Edition) (₹173 Lakhs) Urus SUV (₹315 Lakhs) |
Rohit Sharma Look
ATTRIBUTE | DETAILS |
---|---|
Height | 5 feet 9 inches (175 cm) |
Weight | 75 kg (165Lbs) |
Body measurements | Chest: 40 Inches Waist: 34 Inches Biceps: 12 Inches |
Eye Colour | Dark Brown Colour |
Hair Colour | Black Colour |
Rohit Sharma Favourite
ATTRIBUTE | DETAILS |
Favourite Batsman | Virender Sehwag, Brain Lara, Sachin Tendulkar |
Favourite Bowler | Harbhajan Singh |
Favourite Tennis Player | Roger Federer |
Favourite Clothing Brand | Diesel |
Favourite Film | Bollywood: Hera Pheri, Veer-Zaara, Border, Jo Jeeta Wahi Sikander Hollywood: The Dark Knight Rises, The Avengers, Iron Man |
Favourite Directors | Priyadarshan, Imtiaz Ali, David Dhawan, James Cameron |
Favourite Song(s) | “Started From The Bottom by Drake” “Tere Liye Hum Hai Jiye from the film Veer-Zaara (2004)” |
Favourite Destination | New York |
Favourite Car | Aston Martin |
Favourite Hotel | Long Beach Golf & Spa Resort, Mauritius |
Favourite Food | Aloo Parantha, Eggs |
Favourite Cuisine | Chinese |
Favourite Actor(s) | Akshay Kumar, Saif Ali Khan, Hrithik Roshan |
Favourite Actress(es) | Deepika Padukone, Kareena Kapoor, Vidya Balan, Blake Lively, Megan Fox |
Rohit Sharma Social Media Accounts
SOCIAL MEDIA | LINKS |
---|---|
Rohit Sharma Instagram id official account | Click Here |
Rohit Sharma TikTok channel | Click Here |
Rohit Sharma Facebook id official account | Click Here |
Rohit Sharma Twitter id official account | Click Here |
Conclusion
Rohit Sharma is not just a cricketer; he is an inspiration for aspiring athletes. His determination, leadership, and skill set him apart as one of India’s finest cricketing talents. His journey from a young boy in Nagpur to becoming one of the world’s most respected cricketers is nothing short of extraordinary. His love for the game and his country continues to inspire millions.
Disclaimer
The information provided in this article is sourced from publicly available data and official sources. We do not assume liability for any inaccuracies or misleading information. For more accurate details, please refer to official websites and verified platforms.
FAQs
Why is Rohit Sharma famous for?
Rohit Sharma, nicknamed the “Hitman,” is renowned for his exceptional batting and is an occasional off-spinner. He holds several impressive records, including being the only player to score three double centuries in ODIs. Sharma also has the most international sixes across all formats and the highest individual score in an ODI (264). Additionally, he holds the record for most sixes in World Cups. Rohit has been a member of the Indian teams that won the 2007 T20 World Cup, 2013 ICC Champions Trophy, and the 2024 T20 World Cup.
Is Rohit Sharma a vegetarian?
The captain of the Indian men’s cricket team was born into a family that follows a vegetarian diet. However, to maintain his health and meet his body’s protein needs while traveling abroad, he includes eggs in his diet.
Where is Rohit Sharma originally from?
Sharma is originally from Nagpur, Maharashtra, India. Although he was born in Bansod, Nagpur, he grew up in Mumbai, where he honed his cricketing skills and developed into the cricketer he is today.
Who is rich Virat Kohli or Rohit Sharma?
As of 2024, Virat Kohli is generally considered to be wealthier than Rohit Sharma. Virat Kohli’s net worth is estimated to be around $125 million, while Rohit Sharma’s net worth is approximately $25 million.
Can Rohit Sharma speak Telugu fluently?
Yes, Sharma can speak Telugu fluently. Although he was born in Maharashtra, his mother, Purnima Sharma, hails from Visakhapatnam.
In which school does Rohit Sharma’s daughter study?
Rohit’s daughter, Samaira Sharma, studies at Dhirubhai Ambani International School in Mumbai. This school is one of the top institutions in the city, known for its high academic standards and affiliation with prominent families in India.
Is Rohit Sharma a foodie?
Yes, Rohit is a well-known foodie. He has expressed his love for food in various interviews.
Who has the most fans, Rohit or Dhoni?
MS Dhoni generally has more fans than Rohit Sharma. Dhoni’s legendary status as a captain and his remarkable achievements, including leading India to three major ICC trophies, have earned him a massive fan following both in India and globally.
3 thoughts on “Rohit Sharma Stats, Net worth, Wife, Height, Age, Biography”