Bhanu Pania was born on 4th September 1996 in Jodhpur, Rajasthan, India. In 2024, he is 28 years old. He is an Indian cricket player. His father’s name is Mr. Pania, and Bhanu mother’s name is Mrs. Pania.
Bhanu is not married, and there is no information about his girlfriend yet. He plays cricket as a batsman and bats with his right hand. He also bowls with his right hand in a fast-medium style.
He studied in a private school in Jodhpur for high school and later went to a private university to complete his graduation. Also Read: Abbas Afridi Biography
Bhanu is about 5 feet 9 inches tall and weighs around 74 kilograms. He has black eyes and black hair. Reports say his net worth is around 20 lakh rupees from all his earnings.
Bhanu Pania Bio
ATTRIBUTE | DETAILS |
---|---|
Full Name | Bhanu Jagdish Pania |
Nickname | Bhanu |
Profession | Cricketer (All Rounder) |
Famous for | Break the World record of highest total in T20 (134 runs in 51 balls by Bhanu) Record of most Sixes in an innings |
Net Worth | ₹ 20 Lakh approx. |
Nationality | Indian |
Bhanu Pania Birth Chart
DETAILS | INFORMATION |
---|---|
Date of Birth | 4 September 1996 (Wednesday) |
Age (as of 2024) | 28 years |
Place of Birth | Jodhpur, Rajasthan, India |
Home Town | Jodhpur, Rajasthan, India |
Zodiac Sign | Virgo |
Bhanu Pania Profile
ATTRIBUTE | DETAILS |
---|---|
Profession | Cricketer (All Rounder) |
Role | All Rounder |
Batting Style | Right Hand |
Bowling Style | Right Arm Fast-Medium |
Domestic/State Team | Baroda |
Debut | Twenty20 –10 January 2021, Syed Mushtaq Ali Trophy List A- 9 December 2021, Vijay Hazare Trophy |
Records (main ones) | Break the world record of highest total in T20 that is 349 in 20 overs (he scored 134 runs in 51 balls by) |
Bhanu Pania Cricketer Career
Bhanu Pania played his first List A cricket match for Baroda on December 9, 2021, during the Vijay Hazare Trophy. In 2024, during a match between Baroda and Sikkim in the SMAT tournament, Baroda made history by scoring 349 runs in just 20 overs.
This was an amazing game! Baroda hit 37 sixes in total, and Bhanu Pania played a big part. He smashed 15 sixes and scored 134 runs from only 51 balls. He reached his half-century in only 20 balls and scored a century in just 42 balls isn’t it amazing? Right. It was his first-ever T20 century, showing how talented he is. Also Read: Urvil Patel Biography
Bhanu is a right-handed batsman who plays in the middle of the batting lineup. He began playing List A and T20 cricket for Baroda in the year 2021. Before this match, his highest score in T20 cricket was 55.
Bhanu had already played 35 T20 matches, before playing against Sikkim. On average, he scored 25.61 runs per match and batted very fast with a strike rate of 135.68. In List A cricket, his batting average was 21.
In the ongoing SMAT season, Bhanu had been playing very well. He had good performances in matches against Karnataka, Saurashtra, and Tamil Nadu, which led to his fantastic innings against Sikkim.
Bhanu Pania Stats
Batting Stats
COMPETITION | LA | T20s |
---|---|---|
MATCHES | 11 | 36 |
INNINGS | 11 | 28 |
NOT OUTS | 1 | 10 |
RUNS | 210 | 595 |
HIGHEST SCORE | 55 | 134* |
AVERAGE | 21.00 | 33.05 |
BALLS FACED | 254 | 390 |
STRIKE RATE | 82.67 | 152.56 |
100s | 0 | 1 |
50s | 1 | 1 |
4s | 19 | 40 |
6s | 6 | 37 |
CATCHES | 3 | 12 |
STUMPINGS | 0 | 0 |
Bowling Stats
COMPETITION | LA | T20s |
---|---|---|
MATCHES | 11 | 36 |
INNINGS | – | – |
BALLS | – | – |
RUNS | – | – |
WICKETS | – | – |
BEST BOWLING | – | – |
BEST BOWLING MATCH | – | – |
AVERAGE | – | – |
ECONOMY RATE | – | – |
STRIKE RATE | – | – |
4 WICKETS | – | – |
6 WICKETS | – | – |
10 WICKETS | – | – |
Bhanu Pania Education
ATTRIBUTE | DETAILS |
---|---|
School | High School in Jodhpur |
College/University | Private University |
Education Qualification | Graduate |
Bhanu Pania Personal Details
DETAILS | INFORMATION |
---|---|
Hobby | Music & Playing |
Hometown | Jodhpur, Rajasthan, India |
Religion | Hindu |
Affairs/Girlfriends | Not Known |
Bhanu Pania Family
FAMILY MEMBERS | DETAILS |
---|---|
Father’s Name | Mr. Jagdish Pania |
Mother’s Name | Mrs. Pania |
Siblings | 1 Sister |
Marital Status | Unmarried |
Wife/Spouse | N/A |
Children | N/A |
Bhanu Pania Net Worth
Estimated Net Worth | ₹ 214 crore (as of 2023) |
Salary approx. | IPL Fee: ₹ 20 Lakh (unsold) |
IPL 2025 | ₹ 20 Lakh (unsold) |
Bhanu Pania Look
ATTRIBUTE | DETAILS |
---|---|
Height | 5 feet 9 inches (175 cm) |
Weight | 74 kg (110Lbs) |
Eye Colour | Black Colour |
Hair Colour | Black Colour |
Bhanu Pania Social Media Accounts
SOCIAL MEDIA | LINKS |
---|---|
Instagram id official account | Click Here |
Facebook id official account | Click Here |
Conclusion
Bhanu Pania is a very talented cricketer who is getting better with every game. His amazing century against Sikkim in SMAT 2024 shows his hard work and skill. Bhanu has a bright future in cricket, and fans are excited to see him achieve more in the coming years.
Disclaimer
The information in this blog is collected from online sources like news websites and reports. We have tried to make sure it is correct, but some details may change over time.
2 thoughts on “Bhanu Pania Cricketer, Stats, IPL 2025, Auction, Biography”